Key Features33
- ProForce 8 oz. Trimmed TSD Uniform
- 55% cotton, 45% polyester
- Set includes trimmed jacket, belt, and elastic waist pants
ProForce® Open Cut Elastic Waist Uniform Size Chart
Size | Height | Weight |
0000 | 3′ (Child Size 4-6) | 30-40 lbs. |
000 | 4′ – 4’3″ (Child Size 8-10) | 40-60 lbs. |
00 | 4’4″ – 4’5″ (Child Size 10-12) | 60-85 lbs. |
0 | 4’6″ – 4’8″ (Child Size 12-14) | 85-100 lbs. |
1 | 4’9″ – 5’1″ | 100-125 lbs. |
2 | 5’2″ – 5’5″ | 125-150 lbs. |
3 | 5’6″ – 5’10” | 150-185 lbs. |
4 | 5’11” – 6′ | 185-210 lbs. |
5 | 6’1″ – 6’3″ | 210-250 lbs. |
6 | 6’4″ – 6’7″ | 250-280 lbs. |
7 | 6’8″ – 6’11” | 280-325 lbs. |
8 | 7’+ | 325+ lbs. |
* Note: Uniforms may or may not come in every size. |
ProForce 8 oz. TSD Uniforms Sizing Chart [Elastic]
Size | Shoulder Width (A) | Jacket Length (B) | Chest Width (C) | Waist (D) | Pants Length (E) | Inseam |
0000 | 31 | 17 | 14 | 16-24 | 20 | 14 |
000 | 45 | 21 | 15 | 17-26 | 28 | 20 |
00 | 49 | 23 | 17 | 18-28 | 30 | 21.5 |
0 | 50 | 25 | 18 | 20-31 | 32 | 23.5 |
1 | 52 | 27 | 19 | 22-33 | 36 | 26.5 |
2 | 56 | 29 | 21 | 24-35 | 38 | 28.5 |
3 | 59 | 30 | 22 | 25-37 | 40 | 30.5 |
4 | 65 | 32 | 24 | 28-40 | 42 | 31.5 |
5 | 67 | 34 | 25 | 30-42 | 45 | 34 |
6 | 71 | 37 | 27 | 31-44 | 47 | 35.5 |
7 | 73 | 39 | 29 | 32-48 | 48 | 37 |
8 | 76 | 41 | 30 | 33-52 | 50 | 38.5 |
* Note: All measurements in inches. |